| Máy phát điện | |||
| STT | Hạng mục | Đơn vị | Yêu cầu |
| 1 | Model | PK400C5 | |
| 2 | Động cơ | CUMMINS | |
| 3 | Đầu phát điện | HKSTAMFORD | |
| 4 | Kiểu máy | – Máy có vỏ cách ấm chống ồn đồng bộ | |
| 5 | Cấp bảo vệ | IP 23 | |
| 6 | Công suất liên tục | kVA | 400KVA |
| 7 | Công suất dự phòng | kVA | 440KVA |
| 8 | Điện áp định mức | V | 400/230VAC |
| 9 | Tần số | Hz | 50 |
| 10 | Tốc độ | Vòng/phút | 1500 |
| 11 | Tỷ lệ điều chỉnh điện áp trạng thái ổn định | ≤±0.5% | |
| 12 | Tốc độ điều chỉnh điện áp | ≤-15%/ +20% | |
| 13 | Thời gian ổn định điện áp | ≤1.5sec | |
| 14 | Tỷ lệ dao động điện áp | ≤0.5% | |
| 15 | Biến dạng dạng sóng điện áp | ≤8% | |
| 16 | Tốc độ điều chỉnh tần số ổn định | ≤3% | |
| 17 | Tốc độ điều chỉnh tần số tạm thời | ≤10% | |
| 18 | Thời gian xác lập tần số | sec | 3sec |
| 19 | Dao động tần số | ≤0.25% | |
| THÔNG SỐ KỸ THUẬT CỦA ĐỘNG CƠ CUMMINS | |||
| 1 | Model động cơ | CUMMINS 6ZTAA13-G2 | |
| 2 | Công suất liên tục | 400kva/320kw | |
| 3 | Số xylanh | 6 Cylinder | |
| 4 | Hệ thống nạp khí | Turbo tăng áp và Air to Air Aftercooled | |
| 5 | Hệ thống đốt nhiên liệu | Kim phun trực tiệp | |
| 7 | Điều chỉnh tốc độ | Điện tử | |
| 8 | Hệ thống làm mát | Chu trình làm mát bằng nước cưỡng bức | |
| 9 | Ổn định tốc độ | ≤1% | |
| 10 | Motor đề | DC24V | |
| THÔNG SỐ KỸ THUẬT CỦA ĐẦU PHÁT ĐIỆN | |||
| 1 | Model đầu phát | HK Stamford MBC4F | |
| 2 | Công suất | 320kw/400kva | |
| 1 | Tần số | 50Hz | |
| 2 | Tốc độ | 1500rpm | |
| 3 | Kiểu bạc đạn | Một bạc đạn | |
| 4 | Cấp cách điện | H | |
| 5 | Kiểu kích tự | Tự kích từ, không chổi than | |
| 6 | Cấp bảo vệ | IP23 | |
| 7 | Số cực | 4 | |
| 8 | Phase / wire | 3 phase 4 wires | |
| 9 | Dải điều chỉnh điện áp | ≥5% | |
| THÔNG SỐ KỸ THUẬT CỦA BẢNG ĐIỀU KHIỂN
Bảng điều khiển kỹ thuật số Smartgen phù hợp với tất cả các dòng máy phát điện, với chức năng giám sát tất cả thông số của máy phát điện. Tất cả các cảnh báo, tắt máy và các thông tin trạng thái của động cơ, đầu phát điện được hiển thị đầy đủ trên màn hiển thị LCD . |
|||
| 1 | Model | HGM6110 | |
| 2 | Các thông số hiển thị:
|
Điện áp máy phát;
Tần số; Tốc độ động cơ; Điện áp acquy; Số giờ hoạt động.
|
|
| 3 | Hiển thị đầy đủ các lỗi cảnh báo:
|
Quá tốc độ/Tốc độ thấp,
Dừng khẩn cấp Áp lực nhớt thấp; Nhiệt độ nước làm mát cao Lỗi khởi động Lỗi sạc acquy
|
|
| 4 | Tự động tắt máy:
|
Áp lực nhớt động cơ thấp;
Nhiệt độ nước làm mát cao; Quá tốc độ/Tốc độ thấp; Tắt máy sau ba lần không khởi động được |
|
| Tủ tự động chuyển nguồn ATS 600A-3P | |||
| 1 | Dòng điện định mức | A | 600 |
| 2 | Điện áp định mức | V | 400V |
| 3 | Số cực | 3P | |
Specification of 400kva Cummins Diesel Generator Set
General features:
- Engine: CUMMINS 6ZTAA13-G2;
- Alternator: HK STAMFORD MBC4F;
- Digital Controller: SMARTGEN HGM6110;
- Equipped with 45℃ Radiator;
- Equipped with 24V DC Start motor;
- Equipped with vibration Isolators between the engine/alternator and base frame;
- Equipped with high performance maintenance-free lead-acid starting batteries and battery switch;
- Equipped with industrial silencer and flexible exhaust hose;
- Equipped with high performance circuit breaker;
- Designed to Comply with ISO9001&CE;
- Every generator set is subjected to a comprehensive test program which includes 50% load, 75% load,100% load, 110% load and the checking and proving of all control and safety shut-down functions;
| CUMMINS GENSET DATA | |
| Generator set model | PK400C5 |
| Prime Power | 400kva/320kw |
| Standby Power | 440kva/352kw |
| Rated voltage | 230V/400V |
| Rated power factor | 0.8 |
| Model of connection | 3 phase 4 wire |
| Rated frequency | 50Hz |
| Rated speed | 1500rpm |
| Steady-state voltage adjustment rate | ≤±0.5% |
| Transient voltage adjustment rate | ≤-15%/ +20% |
| Voltage stabilization time | ≤1.5sec |
| Voltage fluctuation rate | ≤0.5% |
| Voltage waveform distortion | ≤8% |
| Steady frequency adjustment rate | ≤3% |
| Transient frequency adjustment rate | ≤10% |
| Frequency settling time | 3sec |
| Frequency fluctuation | ≤0.25% |
| GENSET WEIGHT AND DIEMENSIONS | |
| Size of Genset for Silent type | 4300*1800*2350mm |
| Weight of Genset for Silent type | 5000KG (Net) |
| CUMMINS ENGINE DATA | |
| Engine model | CUMMINS 6ZTAA13-G2 |
| Prime Power | 488KVA/390KW |
| No. of Cylinders | 6 Cylinder |
| Aspiration | Turbocharged and Air to Air Aftercooled |
| Bore*Stroke | 130×163mm |
| Compression Ratio | 15:1 |
| Cylinder arrangement | L Type |
| Cycle | 4 Stroke |
| Displacement | 8.3L |
| Combustion system | Direct Injection |
| Fuel consumption | 20(L/h) |
| Speed governor | Electronic |
| Cooling system | Forced water cooling cycle |
| Steady speed droop | ≤1% |
| Starter Motor | DC24V |
| ALTERNATOR DATA | |
| Alternator model | HK STAMFORD MBC4F |
| Power | 400kva/320kw |
| Rated frequency | 50Hz |
| Rated speed | 1500rpm |
| Bearing Arrangement | Single |
| Material Insulation Class | H |
| Excitation System | Brushless, Self-excited |
| Ingress Protection | IP23 |
| Pole No. | 4 |
| Phase / wire | 3 phase 4 wires |
| Voltage adjust rang | ≥5% |
| CONTROL PANEL | |
| The SMARTGEN HGM6110 is an Digital Control Module suitable for a wide variety of single, diesel or gas, gen-set applications.
Monitoring an extensive number of engine parameters, the module will display warnings, shutdown and engine status information on the back-lit LCD screen and illuminated LEDs. Control panel English language version is available. |
|
| The control module gives digital readouts of:
Generator voltage; Output frequency; Engine speed; Battery voltage; Engine hours run. The control module has indicators for failure information: Over speed/Low speed, Emergency stop Low oil pressure; High water temperature Failure to start Battery charger failure Automatic shutdown occurs under: Low engine oil pressure; High engine water temperature; Over speed/Low speed; Failure to start after three attempts. |
|


Reviews
There are no reviews yet.